2008.04.07 03:37 /r/taiwan: Welcome to Taiwan!
2023.05.27 23:09 purpyslurpee Doing a study abroad trip
2023.05.27 14:58 Jakeschultz27 Yushan National Park in a day
2023.05.26 08:59 Dizzy-Possession3586 Thoughts on visiting Hualien vs Taichung? (2-3 day trip)
2023.05.25 04:25 ohkayco Charcoal Fired individual Hotpot sets - GoIn Hotpot in Hualien, Taiwan
![]() | A must visit dinner recommendation for visitors to Hualien! submitted by ohkayco to OhkayAsia [link] [comments] Generous ingredients with quality meats combining with an excellent broth. The mala levels of the hotpot can be adjusted to suit any tastebuds. Only available for dinner, with reservations highly recommended during the peak hours from 6.30pm to 8pm. The smokiness of the hotpot lingers alongside the satisfaction of a filling tasty dinner. StoreName:GoIn Hotpot, 鍋隱 Address:No. 56-2號, Xingang St, Hualien City, Hualien County, 97047 Phone number: 03 836 0700 |
2023.05.24 16:55 the_greasy_goose A List of Tea Sellers for Those Who Plan on or Wish to Visit Taiwan
2023.05.24 12:49 YouWillNotHaveADrink Yeah sure buddy, sure, Taiwan in 1 week
![]() | submitted by YouWillNotHaveADrink to fucktheccp [link] [comments] |
2023.05.24 12:44 YouWillNotHaveADrink Yeah sure buddy, sure, Taiwan in 1 week [Advance Wars Edition]
![]() | submitted by YouWillNotHaveADrink to ADVChina [link] [comments] |
2023.05.24 12:08 YouWillNotHaveADrink Yeah sure buddy, sure, Taiwan in 1 week [Advance Wars Edition]
![]() | submitted by YouWillNotHaveADrink to NonCredibleDefense [link] [comments] |
2023.05.24 04:46 Radiant_Reserve7438 Taiwan Holiday
2023.05.23 21:04 Ok_rosalinafeta Foreign Exchange Student: Taipei VS Tainan
2023.05.23 14:56 CvilleElections411 Last Week for Regular Voter Registration!
2023.05.22 12:50 IIWIIM8 Global COVID Cases For 22MAY23
Summary As Of: | 22MAY @ 23:02 GMT |
Countries | 229 + 2 |
Cases | 689,021,625 |
Deaths | 6,880,655 |
Recovered | 661,411,024 |
Active Cases | 20,729,946 |
With Active cases | w/No Active cases | w/All cases rcvrd | |
Cntry’s | 221 | 6 | 2 |
Cases | 689,021,625 | 6 | 2 |
Deaths | 6,880,655 | 172,647 | 0 |
Rcvrd | 661,411,024 | 33,505,692 | 1,959 |
Date | Cases | Deaths | Rcvr’s | Actives |
15MAY | 34,081 | 242 | 58,227 | 20,761,371 |
16MAY | 54,037 | 327 | 52,329 | 20,820,303 |
17MAY | 59,717 | 271 | 105,562 | 20,795,336 |
18MAY | 44,256 | 153 | 55,474 | 20,847,562 |
19MAY | 37,085 | 133 | 118,709 | 20,885,817 |
20MAY | 29,235 | 111 | 143,665 | 20,774,073 |
21MAY | 32,746 | 81 | 78,897 | 20,727,841 |
3 Day Avg | 33,022 | 108 | 113,757 | 20,795,910 |
7 Day Avg | 41,594 | 188 | 87,552 | 20,801,758 |
22MAY | 19,970 | New COVID-19 Cases reported |
Cont | Cases | Deaths | Actives |
Europe | 249,251,554 | 2,059,606 | 1,992,689 |
N A | 126,648,328 | 1,632,544 | 2,519,059 |
Asia | 217,300,015 | 1,546,286 | 14,735,496 |
S A | 68,674,136 | 1,355,584 | 858,100 |
Africa | 12,823,223 | 258,762 | 479,244 |
Oceania | 14,323,648 | 27,858 | 145,358 |
World | 689,021,625 | 6,880,655 | 20,729,946 |
Country | Cases | Deaths | Recoveries | Actives |
USA | 107,042,728+ | 1,164,345 | 105,073,807+ | 804,576- |
India | 44,986,934+ | 531,839+ | 44,447,472+ | 7,623- |
France | 40,055,540+ | 167,128+ | 39,825,353+ | 63,059- |
Germany | 38,422,054 | 173,995 | 38,229,300+ | 18,759- |
Brazil | 37,553,337 | 702,421 | 36,249,161 | 601,755 |
Japan | 33,803,572 | 74,694 | N/A | N/A |
S. Korea | 31,548,083+ | 34,687+ | 31,198,069+ | 315,327+ |
Italy | 25,842,595 | 190,242 | 25,528,203 | 124,150 |
UK | 24,603,076 | 225,324 | 24,354,561+ | 23,191- |
Russia | 22,900,755 | 398,736 | 22,323,212 | 178,807 |
Turkey | 17,232,066 | 102,174 | N/A | N/A |
Spain | 13,845,825 | 120,964 | 13,681,014 | 43,847 |
Vietnam | 11,603,960+ | 43,204+ | 10,635,369+ | 925,387+ |
Australia | 11,543,887 | 20,660 | 11,488,902 | 34,325 |
Mexico | 7,611,748+ | 334,072+ | 6,858,556+ | 419,120- |
Iran | 7,611,283+ | 146,242+ | 7,364,976+ | 100,065- |
Indonesia | 6,802,514+ | 161,683+ | 6,626,174+ | 14,657- |
Poland | 6,516,259+ | 119,596+ | 5,335,940 | 1,060,723+ |
Colombia | 6,366,777 | 142,741 | 6,188,459 | 35,577 |
Austria | 6,074,437+ | 22,488 | 6,046,007+ | 5,942- |
Greece | 6,044,517 | 36,863 | 5,988,913+ | 18,741- |
Portugal | 5,584,388 | 26,668 | 5,554,124 | 3,596 |
Ukraine | 5,544,969 | 112,271 | 5,417,188 | 15,510 |
Chile | 5,286,933+ | 64,497 | 5,222,249+ | 187- |
Malaysia | 5,094,448+ | 37,070+ | 5,038,256+ | 19,122- |
Israel | 4,824,551 | 12,509 | 4,798,473 | 13,569 |
Belgium | 4,798,041 | 34,310 | 4,756,663+ | 7,068- |
Thailand | 4,738,988+ | 34,053+ | 4,692,636 | 12,299+ |
Canada | 4,669,364 | 52,301 | 4,589,000 | 28,063 |
Czechia | 4,641,692+ | 42,792+ | 4,597,829+ | 1,071- |
Peru | 4,505,466+ | 220,526+ | 4,283,744+ | 1,196+ |
Switzerland | 4,404,919 | 14,452 | 4,386,927 | 3,540 |
Philippines | 4,129,265+ | 66,466 | 4,046,746+ | 16,053- |
South Africa | 4,076,463 | 102,595 | 3,912,506 | 61,362 |
Romania | 3,402,356+ | 68,172+ | 3,325,759 | 8,425+ |
Denmark | 3,181,464 | 8,655 | 3,172,273+ | 536- |
Hong Kong | 2,900,863+ | 13,728+ | 2,873,147+ | 13,988+ |
Sweden | 2,709,056 | 24,291 | 2,681,632+ | 3,133- |
Serbia | 2,540,323+ | 18,047 | 2,518,112+ | 4,164- |
Iraq | 2,465,545 | 25,375 | 2,439,497 | 673 |
Singapore | 2,391,248 | 1,727 | 2,149,583 | 239,938 |
New Zealand | 2,362,225+ | 4,346+ | 2,346,101+ | 11,778+ |
Hungary | 2,202,491 | 48,865 | 2,150,765 | 2,861 |
Bangladesh | 2,038,539 | 29,446 | 1,998,448 | 10,645 |
Slovakia | 1,866,745 | 21,167 | 1,845,303 | 275 |
Georgia | 1,842,046 | 17,070 | 1,776,548 | 48,428 |
Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 |
Ireland | 1,711,233 | 8,905 | 1,700,800 | 1,528 |
Pakistan | 1,580,960+ | 30,660 | 1,538,689 | 11,611+ |
Norway | 1,484,030 | 5,435 | 1,478,019 | 576 |
Finland | 1,478,305 | 9,589 | 1,464,530+ | 4,186- |
Kazakhstan | 1,411,831 | 13,848 | 1,383,020 | 14,963 |
Slovenia | 1,343,798+ | 7,100 | 1,328,006 | 8,692+ |
Lithuania | 1,319,924+ | 9,679 | 1,308,842+ | 1,403- |
Bulgaria | 1,306,689+ | 38,369+ | 1,266,254+ | 2,066+ |
Morocco | 1,274,180 | 16,297 | 1,256,151 | 1,732 |
Croatia | 1,273,671+ | 18,246+ | 1,255,129+ | 296- |
Guatemala | 1,251,050 | 20,199 | 1,228,950 | 1,901 |
Lebanon | 1,237,556 | 10,914 | 1,087,587 | 139,055 |
Costa Rica | 1,230,552 | 9,366 | 860,711 | 360,475 |
Bolivia | 1,198,460+ | 22,383 | 1,167,762+ | 8,315- |
Tunisia | 1,153,161 | 29,412 | N/A | N/A |
Cuba | 1,113,901+ | 8,530 | 1,105,184+ | 187 |
UAE | 1,066,743+ | 2,349 | 1,053,788+ | 10,606- |
Ecuador | 1,061,766 | 36,019 | 1,025,081 | 666 |
Panama | 1,038,642 | 8,623 | 1,029,434 | 585 |
Uruguay | 1,037,893 | 7,625 | 1,029,835 | 433 |
Mongolia | 1,008,265 | 2,179 | 1,005,814 | 272 |
Nepal | 1,003,298+ | 12,031 | 991,203+ | 64- |
Belarus | 994,037 | 7,118 | 985,592 | 1,327 |
Latvia | 977,889+ | 6,344 | 971,392+ | 153- |
Saudi Arabia | 841,469 | 9,646 | 827,923 | 3,900 |
Azerbaijan | 831,735+ | 10,272 | 821,386 | 77+ |
Paraguay | 810,170 | 19,921 | N/A | N/A |
Bahrain | 721,508+ | 1,562 | 719,713+ | 233+ |
Sri Lanka | 672,371+ | 16,865 | 655,450+ | 56- |
Kuwait | 665,885 | 2,570 | 660,237 | 3,078 |
Dominican Republic | 661,103 | 4,384 | 644,785 | 11,934 |
Cyprus | 660,854 | 1,364 | 657,086 | 2,404 |
Myanmar | 638,034 | 19,494 | 616,904 | 1,636 |
Palestine | 621,008 | 5,404 | 615,445 | 159 |
Moldova | 620,519 | 12,118 | 504,142 | 104,259 |
Estonia | 618,601 | 3,001 | 524,990 | 90,610 |
Venezuela | 552,695 | 5,856 | 546,537 | 302 |
Egypt | 516,023 | 24,613 | 442,182 | 49,228 |
Qatar | 511,932 | 690 | 510,417 | 825 |
Libya | 507,255 | 6,437 | 500,816 | 2 |
China | 503,302 | 5,272 | 379,053 | 118,977 |
Ethiopia | 500,880 | 7,574 | 488,077 | 5,229 |
Réunion | 486,588 | 921 | 418,572 | 67,095 |
Honduras | 472,619 | 11,116 | N/A | N/A |
Armenia | 449,148 | 8,749 | 435,162 | 5,237 |
Bosnia and Herzegovina | 402,918 | 16,346 | 379,084 | 7,488 |
Oman | 399,449 | 4,628 | 384,669 | 10,152 |
North Macedonia | 348,281 | 9,677 | 337,068 | 1,536 |
Zambia | 343,995 | 4,058 | 339,858 | 79 |
Kenya | 343,074 | 5,688 | 337,309 | 77 |
Albania | 334,726 | 3,602 | 329,428 | 1,696 |
Botswana | 329,862 | 2,801 | 327,049 | 12 |
Luxembourg | 319,959 | 1,232 | 316,690 | 2,037 |
Brunei | 299,505 | 225 | 243,601 | 55,679 |
Montenegro | 291,838 | 2,827 | 288,478 | 533 |
Algeria | 271,822 | 6,881 | 183,038 | 81,903 |
Nigeria | 266,675 | 3,155 | 259,953 | 3,567 |
Zimbabwe | 264,848 | 5,690 | 258,888 | 270 |
Uzbekistan | 253,526 | 1,637 | 241,486 | 10,403 |
Mozambique | 233,417 | 2,243 | 228,805 | 2,369 |
Martinique | 229,900 | 1,100 | N/A | N/A |
Afghanistan | 220,453+ | 7,912 | 196,256+ | 16,285+ |
Laos | 218,196+ | 758 | N/A | N/A |
Iceland | 209,191 | 229 | N/A | N/A |
Kyrgyzstan | 206,888 | 2,991 | 196,406 | 7,491 |
Guadeloupe | 202,653 | 1,017 | N/A | N/A |
El Salvador | 201,785 | 4,230 | 179,410 | 18,145 |
Trinidad and Tobago | 191,496 | 4,390 | 187,078 | 28 |
Maldives | 186,589 | 314 | 163,687 | 22,588 |
Ghana | 171,657 | 1,462 | 170,161 | 34 |
Namibia | 171,310 | 4,091 | 167,099 | 120 |
Uganda | 170,775 | 3,632 | 100,431 | 66,712 |
Jamaica | 154,938 | 3,545 | 102,923 | 48,470 |
Cambodia | 138,740+ | 3,056 | 135,680 | 4+ |
Rwanda | 133,194 | 1,468 | 131,647 | 79 |
Cameroon | 125,036 | 1,972 | 122,807 | 257 |
Malta | 118,631 | 835 | 117,253 | 543 |
Barbados | 107,794 | 593 | 106,971 | 230 |
Angola | 105,384 | 1,934 | 103,419 | 31 |
Channel Islands | 101,717 | 228 | 101,321 | 168 |
French Guiana | 98,041 | 420 | 11,254 | 86,367 |
DRC | 96,652 | 1,467 | 84,489 | 10,696 |
Senegal | 88,997 | 1,971 | 87,024 | 2 |
Malawi | 88,728 | 2,686 | 85,651 | 391 |
Ivory Coast | 88,330 | 834 | 87,492 | 4 |
Suriname | 82,513 | 1,405 | N/A | N/A |
New Caledonia | 79,922 | 314 | 79,605 | 3 |
French Polynesia | 78,545 | 649 | N/A | N/A |
Eswatini | 74,670 | 1,425 | 73,116 | 129 |
Guyana | 73,198 | 1,298 | 71,880 | 20 |
Belize | 70,782 | 688 | 70,085 | 9 |
Fiji | 68,921 | 883 | 67,029 | 1,009 |
Madagascar | 68,281+ | 1,424 | 66,846+ | 11 |
Sudan | 63,993 | 5,046 | 58,671+ | 276- |
Cabo Verde | 63,829 | 414 | 63,261 | 154 |
Mauritania | 63,715 | 997 | 62,471 | 247 |
Bhutan | 62,668 | 21 | 61,564 | 1,083 |
Syria | 57,595 | 3,164 | 54,370 | 61 |
Burundi | 53,749 | 38 | 53,569 | 142 |
Seychelles | 50,937 | 172 | 50,750 | 15 |
Gabon | 48,992 | 307 | 48,674 | 11 |
Andorra | 48,015 | 165 | 47,563 | 287 |
Papua New Guinea | 46,864 | 670 | 43,982 | 2,212 |
Curaçao | 45,986 | 295 | 44,720 | 971 |
Aruba | 44,180 | 236 | 42,438 | 1,506 |
Tanzania | 43,078 | 846 | N/A | N/A |
Mauritius | 42,442 | 1,049 | 40,653 | 740 |
Mayotte | 42,027 | 188 | N/A | N/A |
Togo | 39,491 | 290 | 39,193 | 8 |
Guinea | 38,563 | 468 | 37,757 | 338 |
Bahamas | 38,084 | 844 | 36,366 | 874 |
Isle of Man | 38,008 | 116 | N/A | N/A |
Lesotho | 34,790 | 723 | 25,980 | 8,087 |
Faeroe Islands | 34,658 | 28 | N/A | N/A |
Haiti | 34,237 | 860 | 33,357 | 20 |
Mali | 33,148 | 743 | 32,331+ | 74- |
Cayman Islands | 31,472 | 37 | 8,553 | 22,882 |
Saint Lucia | 30,052 | 409 | 29,095 | 548 |
Benin | 28,014 | 163 | 27,847 | 4 |
Somalia | 27,334 | 1,361 | 13,182 | 12,791 |
Micronesia | 26,458+ | 65 | N/A | N/A |
Congo | 25,375 | 386 | 24,006 | 983 |
Solomon Islands | 24,575 | 153 | N/A | N/A |
San Marino | 24,247 | 125 | 24,098 | 24 |
Timor-Leste | 23,443 | 138 | 23,102 | 203 |
Burkina Faso | 22,056 | 396 | 21,596 | 64 |
Liechtenstein | 21,445+ | 94 | 21,350 | 1+ |
Gibraltar | 20,550 | 113 | 16,579 | 3,858 |
Grenada | 19,693 | 238 | 19,358 | 97 |
Bermuda | 18,860 | 165 | 18,685 | 10 |
Nicaragua | 18,491 | 225 | 4,225 | 14,041 |
South Sudan | 18,368 | 138 | 18,115 | 115 |
Tajikistan | 17,786 | 125 | 17,264 | 397 |
Equatorial Guinea | 17,229 | 183 | 16,907 | 139 |
Tonga | 16,817 | 13 | 15,638 | 1,166 |
Monaco | 16,771 | 67 | 15,992 | 712 |
Samoa | 16,763 | 31 | 1,605 | 15,127 |
Marshall Islands | 16,081 | 17 | 15,954 | 110 |
Dominica | 15,760 | 74 | 15,673 | 13 |
Djibouti | 15,690 | 189 | 15,427 | 74 |
CAR | 15,368 | 113 | 15,200 | 55 |
Gambia | 12,626 | 372 | 12,189 | 65 |
Saint Martin | 12,300 | 63 | 1,399 | 10,838 |
Vanuatu | 12,016 | 14 | 11,976 | 26 |
Greenland | 11,971 | 21 | 2,761 | 9,189 |
Yemen | 11,945 | 2,159 | 9,124 | 662 |
Caribbean Netherlands | 11,682 | 38 | 10,476 | 1,168 |
Sint Maarten | 11,030 | 92 | 10,905 | 33 |
Niger | 9,931 | 312 | 8,890 | 729 |
St. Vincent Grenadines | 9,631 | 124 | 9,493 | 14 |
Guinea-Bissau | 9,614 | 177 | 8,929 | 508 |
Comoros | 9,109 | 161 | 8,939 | 9 |
Antigua and Barbuda | 9,106 | 146 | 8,954 | 6 |
Liberia | 8,090 | 295 | 7,783 | 12 |
Sierra Leone | 7,762 | 126 | N/A | N/A |
Chad | 7,701 | 194 | 4,874 | 2,633 |
British Virgin Islands | 7,305 | 64 | N/A | N/A |
Cook Islands | 7,106 | 2 | 7,078 | 26 |
Saint Kitts and Nevis | 6,600 | 48 | 6,550 | 2 |
Turks and Caicos | 6,588 | 38 | 6,529 | 21 |
Sao Tome and Principe | 6,580 | 80 | 6,495 | 5 |
Palau | 6,009+ | 9 | 5,998+ | 2+ |
St. Barth | 5,486 | 6 | N/A | N/A |
Nauru | 5,393 | 1 | 5,347 | 45 |
Kiribati | 5,025 | 24 | 2,703 | 2,298 |
Anguilla | 3,904 | 12 | 3,879 | 13 |
Macao | 3,620+ | 121 | 3,479+ | 20- |
Saint Pierre Miquelon | 3,452 | 2 | 2,449 | 1,001 |
Wallis and Futuna | 3,427 | 7 | 438 | 2,982 |
Tuvalu | 2,805 | 0 | 0 | 2,805 |
Saint Helena | 2,166 | 0 | 2 | 2,164 |
Montserrat | 1,403 | 8 | 1,376 | 19 |
Niue | 804+ | 0 | 802 | 2+ |
Tokelau | 5 | 0 | 0 | 5 |
Total: | 689,021,625 | 6,880,655 | 661,411,024 | 20,729,946 |
Country | Cases | Deaths | Rcvrd |
Falkland Islands | 1,930 | 0 | 1,930 |
Vatican City | 29 | 0 | 29 |
2 Total: | 1,959 | 0 | 1,959 |
Country | Cases | Deaths | Rcvrd |
Argentina | 10,044,957 | 130,472 | 9,914,485 |
DPRK | 4,772,813 | 74 | 4,772,739 |
Eritrea | 10,189 | 103 | 10,086 |
Netherlands | 8,610,372 | 22,992 | 8,587,380 |
Taiwan | 10,239,998 | 19,005 | 10,220,993 |
Western Sahara | 10 | 1 | 9 |
Total: | 33,678,339 | 172,647 | 33,505,692 |
Class | Cases | Deaths | Rcvrd |
Diamond Princess | 712 | 13 | 699 |
MS Zaandam | 9 | 2 | 7 |
2 Total: | 721 | 15 | 706 |
Country/Territory | Total: 19 | |
British Virgin Islands | Faeroe Islands | French Polynesia |
Guadeloupe | Honduras | Iceland |
Isle of Man | Laos | Martinique |
Mayotte | Micronesia | Paraguay |
Sierra Leone | Solomon Islands | St. Barth |
Suriname | Tanzania | Tunisia |
Turkey |
2023.05.22 05:20 Substantial_Page4449 "Who has no eyes?" Lai Qingde asked Hou Youyi to apologize to Tainan people
![]() | submitted by Substantial_Page4449 to u/Substantial_Page4449 [link] [comments] https://preview.redd.it/nqv0tpeqwa1b1.png?width=598&format=png&auto=webp&s=2a0d89b3fabffd9769913afd967447788a4de978 Will represent the blue camp to run for president. The night before, Hou Youyi, the mayor of New Taipei City, joked at the triple briefing that Xie Longjie was not elected mayor of Tainan because Tainan people "have no eyes." Today, DPP chairman Lai Qingde I asked Hou Youyi to apologize to the people of Tainan. Democratic Progressive Party Chairman Lai Ching-te: "Mayor Hou should apologize to the citizens of Tainan for his slip of the tongue last night. You cannot say that the KMT candidate was not elected and criticize the citizens of Tainan for not having eyes. The KMT really does not have the DNA of democracy and freedom." New Taipei City Councilor (National) Ye Yuanzhi: "Actually, the DPP made more similar speeches, like Tsai Ing-wen saying to Taichung people, you are sorry for Lin Jialong, and Duan Yikang said he looked down on Hualien people because Hualien people do not have a DPP. " |
2023.05.19 11:39 Intern_Simp November Taiwan 2-week Itinerary Check
2023.05.17 16:48 nightingale264 Taiwan prepares for 36 C in 6 cities and counties
![]() | submitted by nightingale264 to taiwan [link] [comments] |
2023.05.16 18:57 Aggro_Hamham Looking for hiking friends in hualien!
![]() | Been to Hualien for about 6 months now. Unfortunately most of my classmates don't enjoy hiking/outdoor activities. Been thinking of going to this place sometime next week: http://xn--kwr22her7a6qdvs6a.tw/mountain/nopaia/hualien020.htm Would be amazing to have some people to go with me! (Picture: my favorite camping spot in Taiwan) submitted by Aggro_Hamham to taiwan [link] [comments] |
2023.05.16 08:01 AutoModerator Trove of artifacts, including Song Dynasty coins, unearthed in Hualien - Focus Taiwan
![]() | submitted by AutoModerator to ChunghwaMinkuo [link] [comments] |
2023.05.15 19:45 SinoBot Trove of artifacts, including Song Dynasty coins from the Xining reign period (1068-1077 C.E.) of Emperor Shenzong, unearthed in Hualien, Taiwan
![]() | submitted by SinoBot to SinoDiscussion [link] [comments] |
2023.05.15 18:23 BitterMelonX Trove of artifacts, including Song Dynasty coins from the Xining reign period (1068-1077 C.E.) of Emperor Shenzong, unearthed in Hualien, Taiwan
![]() | submitted by BitterMelonX to Sino [link] [comments] |
2023.05.15 14:53 IIWIIM8 Global COVID Cases For 15MAY23
Summary As Of: | 15MAY @ 23:12 GMT |
Countries | 229 + 2 |
Cases | 688,317,421 |
Deaths | 6,874,468 |
Recovered | 660,762,526 |
Active Cases | 20,680,427 |
With Active cases | w/No Active cases | w/All cases rcvrd | |
Cntry’s | 217 | 9 | 3 |
Cases | 688,317,421 | 9 | 3 |
Deaths | 6,874,468 | 260,922 | 0 |
Rcvrd | 660,762,526 | 39,125,818 | 2,760 |
Date | Cases | Deaths | Rcvr’s | Actives |
08MAY | 43,898 | 328 | 43,528 | 20,732,679 |
09MAY | 48,049 | 382 | 52,054 | 20,763,926 |
10MAY | 62,880 | 349 | 95,621 | 20,735,188 |
11MAY | 46,623 | 294 | 54,767 | 20,726,737 |
12MAY | 50,477 | 309 | 49,289 | 20,727,620 |
13MAY | 37,523 | 102 | 45,816 | 20,719,178 |
14MAY | 31,909 | 74 | 58,837 | 20,692,176 |
3 Day Avg | 39,970 | 162 | 51,314 | 20,712,991 |
7 Day Avg | 45,908 | 263 | 57,130 | 20,728,215 |
15MAY | 18,285 | New COVID-19 Cases reported |
Cont | Cases | Deaths | Actives |
Europe | 249,146,086 | 2,056,594 | 2,002,663 |
N A | 126,356,812 | 1,630,740 | 2,536,134 |
Asia | 217,093,264 | 1,545,760 | 14,708,422 |
S A | 68,627,933 | 1,354,933 | 815,834 |
Africa | 12,821,864 | 258,750 | 478,176 |
Oceania | 14,270,741 | 27,676 | 139,198 |
World | 688,317,421 | 6,874,468 | 20,680,427 |
Country | Cases | Deaths | Recoveries | Actives |
USA | 106,793,742+ | 1,162,702+ | 104,779,926+ | 851,114- |
India | 44,981,475+ | 531,778+ | 44,435,204+ | 14,493- |
France | 40,045,596+ | 166,970 | 39,793,357+ | 85,269- |
Germany | 38,417,622 | 173,797 | 38,219,500+ | 24,325- |
Brazil | 37,511,921 | 702,116 | 36,249,161 | 560,644 |
Japan | 33,803,572 | 74,694 | N/A | N/A |
S. Korea | 31,415,280+ | 34,610+ | 31,094,467+ | 286,203+ |
Italy | 25,828,252 | 190,080 | 25,511,697 | 126,475 |
UK | 24,569,895 | 223,396 | 24,343,853+ | 2,646- |
Russia | 22,900,755+ | 398,736+ | 22,323,212+ | 178,807- |
Turkey | 17,232,066 | 102,174 | N/A | N/A |
Spain | 13,845,825 | 120,964 | 13,681,014 | 43,847 |
Vietnam | 11,592,604+ | 43,201 | 10,632,576+ | 916,827+ |
Australia | 11,505,229 | 20,557 | 11,454,943 | 29,729 |
Iran | 7,609,922 | 146,165 | 7,342,490 | 121,267 |
Mexico | 7,600,278 | 333,985 | 6,847,177 | 419,116 |
Indonesia | 6,798,097+ | 161,630+ | 6,619,790+ | 16,677- |
Poland | 6,515,598+ | 119,585 | 5,335,940 | 1,060,073+ |
Colombia | 6,365,994 | 142,727 | 6,187,964 | 35,303 |
Austria | 6,072,229+ | 22,478 | 6,042,819+ | 6,932- |
Greece | 6,025,776 | 36,811 | 5,981,733+ | 7,232- |
Portugal | 5,582,987 | 26,616 | 5,551,209 | 5,162 |
Ukraine | 5,538,357 | 112,210 | 5,406,404 | 19,743 |
Chile | 5,286,279+ | 64,497 | 5,221,408 | 374+ |
Malaysia | 5,079,436 | 37,028 | 5,025,566 | 16,842 |
Israel | 4,823,329 | 12,500 | 4,798,473 | 12,356 |
Belgium | 4,797,108 | 34,298 | 4,753,042+ | 9,768- |
Thailand | 4,734,000 | 33,967 | 4,692,636 | 7,397 |
Czechia | 4,641,335+ | 42,787 | 4,597,122+ | 1,426- |
Peru | 4,503,222 | 220,196 | 4,282,432+ | 594- |
Switzerland | 4,404,327 | 14,452 | 4,385,766 | 4,109 |
Philippines | 4,116,925+ | 66,453 | 4,034,577+ | 15,895+ |
South Africa | 4,076,463 | 102,595 | 3,912,506 | 61,362 |
Romania | 3,397,365 | 68,117 | 3,322,007 | 7,241 |
Denmark | 3,181,366+ | 8,643+ | 3,171,942+ | 781- |
Hong Kong | 2,897,432 | 13,652 | 2,871,865- | 11,915+ |
Sweden | 2,708,137 | 24,183 | 2,680,599+ | 3,355- |
Serbia | 2,538,899+ | 18,040+ | 2,515,633+ | 5,226- |
Iraq | 2,465,545 | 25,375 | 2,439,497 | 673 |
Singapore | 2,391,248 | 1,727 | 2,149,583 | 239,938 |
New Zealand | 2,348,074+ | 4,267+ | 2,333,521+ | 10,286- |
Hungary | 2,202,179 | 48,859 | 2,149,848 | 3,472 |
Bangladesh | 2,038,384 | 29,446 | 1,998,448 | 10,490 |
Slovakia | 1,866,647 | 21,167 | 1,845,145 | 335 |
Georgia | 1,840,187 | 17,059 | 1,776,548 | 46,580 |
Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 |
Ireland | 1,711,233 | 8,905 | 1,700,028 | 2,300 |
Pakistan | 1,580,900 | 30,660 | 1,538,689 | 11,551 |
Norway | 1,483,639 | 5,435 | 1,477,705+ | 499- |
Finland | 1,477,021 | 9,492 | 1,462,672+ | 4,857- |
Kazakhstan | 1,411,831 | 13,848 | 1,383,020 | 14,963 |
Slovenia | 1,343,626+ | 7,100 | 1,328,006 | 8,520+ |
Lithuania | 1,319,481+ | 9,674 | 1,308,376+ | 1,431- |
Bulgaria | 1,305,937+ | 38,353 | 1,265,384 | 2,200+ |
Morocco | 1,273,832 | 16,297 | 1,256,151 | 1,384 |
Croatia | 1,273,256 | 18,213 | 1,254,564 | 479 |
Guatemala | 1,250,268 | 20,199 | 1,228,286 | 1,783 |
Lebanon | 1,237,556+ | 10,914+ | 1,087,587 | 139,055+ |
Costa Rica | 1,229,587 | 9,362 | 860,711 | 359,514 |
Bolivia | 1,198,038+ | 22,382 | 1,167,126+ | 8,530- |
Tunisia | 1,153,063 | 29,407 | N/A | N/A |
Cuba | 1,113,653+ | 8,530 | 1,104,972+ | 151- |
UAE | 1,065,607 | 2,349 | 1,051,512 | 11,746 |
Panama | 1,037,978 | 8,622 | 1,028,773 | 583 |
Uruguay | 1,037,893 | 7,625 | 1,029,835 | 433 |
Mongolia | 1,008,038 | 2,179 | 1,005,814 | 45 |
Nepal | 1,003,236+ | 12,031 | 991,093+ | 112- |
Belarus | 994,037 | 7,118 | 985,592 | 1,327 |
Latvia | 977,833+ | 6,336+ | 971,303+ | 194- |
Saudi Arabia | 841,469 | 9,646 | 827,923 | 3,900 |
Azerbaijan | 831,658+ | 10,268 | 821,292+ | 98- |
Paraguay | 810,170 | 19,921 | N/A | N/A |
Bahrain | 721,162+ | 1,562 | 719,298+ | 302- |
Sri Lanka | 672,293+ | 16,855 | 655,391+ | 47+ |
Kuwait | 665,851 | 2,570 | 660,237 | 3,044 |
Dominican Republic | 661,103 | 4,384 | 644,785 | 11,934 |
Cyprus | 660,854 | 1,364 | 657,086 | 2,404 |
Myanmar | 637,321+ | 19,494 | 616,122+ | 1,705- |
Palestine | 621,008 | 5,404 | 615,445 | 159 |
Moldova | 620,419 | 12,113 | 504,142 | 104,164 |
Estonia | 618,218 | 3,001 | 524,990 | 90,227 |
Venezuela | 552,695 | 5,856 | 546,537 | 302 |
Egypt | 516,023 | 24,613 | 442,182 | 49,228 |
Qatar | 511,144+ | 690 | 509,874+ | 580- |
Libya | 507,253 | 6,437 | 500,815 | 1 |
China | 503,302 | 5,272 | 379,053 | 118,977 |
Ethiopia | 500,871+ | 7,574 | 488,026 | 5,271+ |
Réunion | 486,588 | 921 | 418,572 | 67,095 |
Honduras | 472,594 | 11,114 | N/A | N/A |
Armenia | 449,062 | 8,747 | 435,162 | 5,153 |
