2015.01.22 05:32 LevTheRed Imaginary Warhammer - A place for Warhammer art
2010.10.10 21:21 ncobb Oklahoma City Thunder
2014.10.04 16:32 JCGrimshaw British Basketball League
2023.05.28 15:27 mi555trZ [Store] 300+ KNIVES AND GLOVES e.g. Slingshot, Omega, Snow Leopard, Tiger Strike, Smoke Out, Butterfly Night FT & Stained BS & Forest Ddpat FT, Karambit Autotronic MW & Black Laminate FT &, M9 Tiger Tooth & Black Laminate MW, Daggers Sapphire FN ST, Talon Black Pearl & Slaughter FN & many more
2023.05.28 15:24 Gamesplanet [Gamesplanet] Sunday Deals: Wildermyth (-38%), The Wolf Among Us (-58%), What Remains of Edith Finch (-74%), Blair Witch (-78%), Ghostrunner (-70%), Control Ultimate Edition (-75%), Diluvian Winds (-15%), House Party (-55%), Outer Wilds (-49%), Neon White (-33%) and more
Weekend Deals | Platform | % Off | US ($) | UK (£) | FR (€) | DE (€) | Type |
---|---|---|---|---|---|---|---|
A Memoir Blue | W | 34% | $5.25 | £4.40 | 4,99€ | 4,99€ | Steam |
ADR1FT | W | 78% | $4.50 | £3.37 | 4,50€ | 4,50€ | Steam |
Ashen - Nightstorm Isle | W | 74% | $2.63 | £2.18 | 2,50€ | 2,50€ | Steam |
Ashen | W | 74% | $10.52 | £8.94 | 9,99€ | 9,99€ | Steam |
Batman - The Telltale Series | W | 58% | $6.25 | £4.99 | 6,25€ | 6,25€ | Steam |
Batman: The Enemy Within - The Telltale Series | W | 58% | $6.25 | £4.99 | 6,25€ | 6,25€ | Steam |
Blair Witch | W | 78% | $6.50 | £5.42 | 6,50€ | 6,50€ | Steam |
Brothers - A Tale of Two Sons | W | 77% | $3.50 | £2.57 | 3,50€ | 3,50€ | Steam |
Control Ultimate Edition | W | 75% | $9.99 | £8.74 | 9,99€ | 9,99€ | Steam |
Death Stranding: Director's Cut Upgrade | W | 47% | $5.25 | £4.72 | 5,25€ | 5,25€ | Steam |
Death Stranding: Director's Cut | W | 50% | $19.99 | £17.49 | 19,99€ | 19,99€ | Steam |
Diluvian Winds | W | 15% | $15.29 | £13.59 | 15,29€ | 15,29€ | Steam |
Donut County | W / M | 73% | $3.49 | £2.95 | 3,29€ | 3,29€ | Steam |
Drawn to Life: Two Realms | W | 65% | $3.50 | £3.15 | 3,50€ | 3,50€ | Steam |
Eiyuden Chronicle: Rising | W | 47% | $7.99 | £6.92 | 7,99€ | 7,99€ | Steam |
Ember | W | 90% | $0.99 | £0.69 | 0,99€ | 0,99€ | Steam |
Florence | W / M | 69% | $1.79 | £1.49 | 1,49€ | 1,49€ | Steam |
Flower | W | 73% | $1.87 | £1.58 | 1,79€ | 1,79€ | Steam |
Ghostrunner - Project_Hel | W | 33% | $9.99 | £8.32 | 9,99€ | 9,99€ | Steam |
Ghostrunner | W | 70% | $8.99 | £7.49 | 8,99€ | 8,99€ | Steam |
Ghostrunner: Complete Edition | W | 37% | $24.99 | £21.87 | 24,99€ | 24,99€ | Steam |
Gorogoa | W / M | 73% | $3.99 | £3.35 | 3,75€ | 3,75€ | Steam |
Grow: Song of the Evertree | W | 48% | $12.99 | £10.39 | 12,99€ | 12,99€ | Steam |
Hindsight | W / M | 32% | $9.99 | £8.48 | 9,50€ | 9,50€ | Steam |
Hohokum | W | 31% | $6.84 | £5.68 | 6,50€ | 6,50€ | Steam |
Horace | W | 65% | $5.25 | £3.50 | 5,25€ | 5,25€ | Steam |
House Party - Doja Cat Expansion Pack | W | 55% | $4.50 | £3.78 | 4,50€ | 4,50€ | Steam |
House Party - Explicit Content Add-On | W | 55% | $2.25 | £1.89 | 2,25€ | 2,25€ | Steam |
House Party - New Content Pack | W | 0% | $99.99 | £99.99 | 99,99€ | 99,99€ | Steam |
House Party | W | 55% | $11.25 | £9.45 | 11,25€ | 11,25€ | Steam |
How to Survive 2 | W | 82% | $2.75 | £1.99 | 2,75€ | 2,75€ | Steam |
I am Dead | W | 58% | $8.41 | £7.15 | 7,99€ | 7,99€ | Steam |
If Found... | W / M | 56% | $5.79 | £4.89 | 5,49€ | 5,49€ | Steam |
Indivisible | W / M / L | 78% | $8.99 | £7.87 | 8,99€ | 8,99€ | Steam |
Joe Dever's Lone Wolf HD Remastered | W / M | 90% | $1.50 | £1.10 | 1,50€ | 1,50€ | Steam |
Journey to the Savage Planet | W | 73% | $7.99 | £6.39 | 7,99€ | 7,99€ | Steam |
Journey | W | 56% | $6.60 | £4.99 | 5,50€ | 5,50€ | Steam |
Last Stop | W | 48% | $12.99 | £11.00 | 11,99€ | 11,99€ | Steam |
Maquette | W | 58% | $8.41 | £7.15 | 7,99€ | 7,99€ | Steam |
Memories of Mars | W | 76% | $4.75 | £3.68 | 3,99€ | 3,99€ | Steam |
Natural Selection 2 | W | 45% | $2.75 | £2.36 | 2,75€ | 2,75€ | Steam |
Neon White | W | 33% | $16.85 | £13.99 | 15,50€ | 15,50€ | Steam |
Observer: System Redux | W | 58% | $12.99 | £9.99 | 12,99€ | 12,99€ | Steam |
Open Country | W | 63% | $5.50 | £4.40 | 5,50€ | 5,50€ | Steam |
Outer Wilds - Echoes of the Eye | W | 40% | $8.99 | £6.84 | 7,50€ | 7,50€ | Steam |
Outer Wilds N | W | 49% | $12.77 | £10.73 | 11,75€ | 11,75€ | Steam |
Portal Knights | W | 70% | $5.99 | £4.49 | 5,99€ | 5,99€ | Steam |
Quarantine | W | 80% | $1.99 | £1.39 | 1,99€ | 1,99€ | Steam |
Re:Legend | W | 32% | $16.99 | £13.59 | 16,99€ | 16,99€ | Steam |
Red Solstice 2: Survivors - Season Pass | W | 31% | $23.99 | £21.25 | 23,99€ | 23,99€ | Steam |
Red Solstice 2: Survivors | W | 57% | $12.99 | £10.82 | 12,99€ | 12,99€ | Steam |
Rescue Party: Live! | W | 55% | $4.50 | £3.94 | 4,50€ | 4,50€ | Steam |
Rogue Spirit | W | 30% | $13.99 | £11.19 | 13,99€ | 13,99€ | Steam |
Sayonara Wild Hearts | W | 49% | $6.61 | £5.59 | 6,25€ | 6,25€ | Steam |
Solar Ash | W | 37% | $25.25 | £21.46 | 23,99€ | 23,99€ | Steam |
Subnautica | W / M | 50% | $14.99 | £12.49 | 14,99€ | 14,99€ | Steam |
Subnautica: Below Zero | W / M | 50% | $14.99 | £12.49 | 14,99€ | 14,99€ | Steam |
Telling Lies | W / M | 74% | $5.25 | £4.46 | 4,99€ | 4,99€ | Steam |
The Artful Escape | W | 45% | $11.00 | £9.39 | 10,50€ | 10,50€ | Steam |
The Guest | W | 90% | $0.99 | £0.69 | 0,99€ | 0,99€ | Steam |
The Medium | W | 53% | $23.99 | £18.99 | 23,99€ | 23,99€ | Steam |
The Pathless | W | 58% | $16.83 | £14.31 | 15,99€ | 15,99€ | Steam |
The Unfinished Swan | W | 64% | $5.35 | £4.45 | 4,99€ | 4,99€ | Steam |
The Wolf Among Us | W | 58% | $6.25 | £4.99 | 6,25€ | 6,25€ | Steam |
Total Tank Simulator | W | 65% | $6.99 | £5.77 | 6,99€ | 6,99€ | Steam |
Twelve Minutes | W | 46% | $13.59 | £11.41 | 12,50€ | 12,50€ | Steam |
Underworld Ascendant | W | 87% | $3.99 | £3.32 | 3,99€ | 3,99€ | Steam |
Unheard | W / M | 56% | $2.99 | £2.28 | 2,50€ | 2,50€ | Steam |
Virginia | W / M | 69% | $3.10 | £2.17 | 3,10€ | 3,10€ | Steam |
Wattam | W | 66% | $6.84 | £5.82 | 6,50€ | 6,50€ | Steam |
What Remains of Edith Finch | W | 74% | $5.25 | £4.46 | 4,99€ | 4,99€ | Steam |
Wildermyth | W / M / L | 38% | $15.47 | £11.99 | 12,99€ | 12,99€ | Steam |
2023.05.28 15:18 AdDependent1406 High Prey Drive
2023.05.28 15:13 r3crac BANGGOOD Deals (28.5.2023)!
2023.05.28 15:11 MudGroundbreaking $PFE Awaiting Buy Signal based off 35 signals on the 15-min chart. Free trial at https://t.co/zfbFwkuBmu https://t.co/hI9FrNllxP
![]() | submitted by MudGroundbreaking to StockTradingIdeas [link] [comments] |
2023.05.28 15:05 MudGroundbreaking $MCD Awaiting Buy Signal based off 33 signals on the 15-min chart. Free trial at https://t.co/zfbFwkuBmu https://t.co/mfxwrnrdnn
![]() | submitted by MudGroundbreaking to StockTradingIdeas [link] [comments] |
2023.05.28 15:03 West-Lynx-4535 26M How does my career and love life appear? Thanks in advance
submitted by West-Lynx-4535 to vedicastrology [link] [comments]
2023.05.28 14:53 macal00 Need encouragement
![]() | Hi everybody, it's been a long while that I am preparing for the Pmp, I am three dats away from sitting it and my scores are not improving. I feel discuraged, and unprepared. I still have some time and some tests to do. Please advise! 😔😔😔🥺 submitted by macal00 to pmp [link] [comments] |
2023.05.28 14:53 KeyanReid The Answer To Organized Greed
![]() | submitted by KeyanReid to workercommunity [link] [comments] |
2023.05.28 14:40 jovanmilic97 Roland Garros R1: Kokkinakis defeats [20] Evans 6-4, 6-4, 6-4
![]() | submitted by jovanmilic97 to tennis [link] [comments] |
2023.05.28 14:40 Dull_Ad2733 Here’s my solar return chart. The first is my solar x natal, then solar only. How are my finances going based on my solar return chart this year? I’m trying to sell a house and so far nothing.
![]() | submitted by Dull_Ad2733 to AstrologyChartShare [link] [comments] |
2023.05.28 14:38 copa09 😍 #nojinx
![]() | submitted by copa09 to FCCincinnati [link] [comments] |
2023.05.28 14:36 thatoneboyaiden Daily Song Discussion #59: The Big Big Whoredom
2023.05.28 14:34 tigerforlife86 New pants anyone?
![]() | submitted by tigerforlife86 to pokemongo [link] [comments] |
2023.05.28 14:33 Disastrous_Fox_7950 Please click my link i need 9 people left (i do back)
![]() | submitted by Disastrous_Fox_7950 to TEMU_Official [link] [comments] |
2023.05.28 14:32 Practical-Lunch5149 Y’all think I scammed him?
![]() | submitted by Practical-Lunch5149 to bloxfruits [link] [comments] |
2023.05.28 14:29 wqnxy Stellar Sea VS Sleep Like the Dead cone math
2023.05.28 14:26 bachscat Hello everyone, I am trying to figure out what stands out in my chart, an extended version. Some main aspects?
![]() | submitted by bachscat to AskAstrologers [link] [comments] |
2023.05.28 14:17 RyRyRitter21 How do guys flatten boards with a router sled if you don’t have an even level surface
![]() | submitted by RyRyRitter21 to woodworking [link] [comments] |
2023.05.28 14:14 __s_e_t_h__ got falsely banned: here's the story I was selling dq when I check my cctv I see multiple accounts named Dreamming10 08 06 04 buying my dark grey blocks (I see them teleport) after they left I check my stock to see how much was left and boom BANNED!
![]() | submitted by __s_e_t_h__ to growtopia [link] [comments] |
2023.05.28 14:13 dotarollercoaster 8k MMR Nature's Prophet SUPPORT Guide - 62,5% Winrate - Master Prophet In 11 Minutes (Or Less)
2023.05.28 14:13 IIWIIM8 Global COVID Cases For 28MAY23
Summary As Of: | 28MAY @ 12:01 GMT |
Countries | 229 + 2 |
Cases | 689,398,225 |
Deaths | 6,883,573 |
Recovered | 661,820,114 |
Active Cases | 20,694,538 |
With Active cases | w/No Active cases | w/All cases rcvrd | |
Cntry’s | 220 | 7 | 2 |
Cases | 689,398,225 | 7 | 2 |
Deaths | 6,883,573 | 264,065 | 0 |
Rcvrd | 661,820,114 | 28,535,637 | 1,959 |
Date | Cases | Deaths | Rcvr’s | Actives |
21MAY | 32,765 | 82 | 78,988 | 20,727,926 |
22MAY | 28,280 | 340 | 20,607 | 20,762,512 |
23MAY | 62,978 | 529 | 82,941 | 20,773,762 |
24MAY | 47,903 | 218 | 72,936 | 20,766,482 |
25MAY | 44,259 | 218 | 73,471 | 20,739,173 |
26MAY | 37,397 | 184 | 44,375 | 20,732,011 |
27MAY | 27,185 | 41 | 35,276 | 20,723,879 |
3 Day Avg | 36,280 | 148 | 51,041 | 20,731,688 |
7 Day Avg | 40,110 | 230 | 58,371 | 20,746,535 |
Cont | Cases | Deaths | Actives |
Europe | 249,364,084 | 2,061,022 | 1,962,003 |
N A | 126,699,963 | 1,633,266 | 2,480,640 |
Asia | 217,432,762 | 1,546,537 | 14,739,652 |
S A | 68,711,998 | 1,355,891 | 884,385 |
Africa | 12,823,522 | 258,765 | 479,278 |
Oceania | 14,365,175 | 28,077 | 148,580 |
World | 689,398,225 | 6,883,573 | 20,694,538 |
Country | Cases | Deaths | Recoveries |
USA | 107,085,763 | 1,164,967 | 105,158,714 |
India | 44,989,744+ | 531,864+ | 44,452,908+ |
France | 40,077,607 | 167,263 | 39,853,927 |
Germany | 38,426,308 | 174,247 | 38,234,900+ |
Brazil | 37,579,028 | 702,664 | 36,249,161 |
Japan | 33,803,572 | 74,694 | N/A |
S. Korea | 31,646,973 | 34,754 | 31,296,358+ |
Italy | 25,857,572 | 190,392 | 25,545,397 |
UK | 24,603,076 | 225,324 | 24,363,967+ |
Russia | 22,917,873 | 398,919 | 22,346,830 |
Turkey | 17,232,066 | 102,174 | N/A |
Spain | 13,868,227 | 121,213 | 13,697,426 |
Vietnam | 11,609,537 | 43,206 | 10,637,336 |
Australia | 11,585,286 | 20,879 | 11,526,959 |
Argentina | 10,054,251 | 130,509 | 9,922,301 |
Mexico | 7,614,771 | 334,107 | 6,861,981 |
Iran | 7,611,583 | 146,253 | 7,365,613 |
Indonesia | 6,806,288+ | 161,739+ | 6,631,118+ |
Poland | 6,516,744+ | 119,609 | 5,335,940 |
Colombia | 6,367,600 | 142,748 | 6,188,967 |
Austria | 6,076,111 | 22,501 | 6,047,432 |
Greece | 6,059,649 | 36,917 | 6,004,923+ |
Portugal | 5,585,859 | 26,701 | 5,554,918 |
Ukraine | 5,549,708 | 112,315 | 5,426,042 |
Chile | 5,287,288 | 64,497 | 5,222,581 |
Malaysia | 5,094,448 | 37,070 | 5,038,256 |
Israel | 4,825,362 | 12,524 | 4,798,473 |
Belgium | 4,799,107 | 34,336 | 4,759,089+ |
Thailand | 4,738,988 | 34,053 | 4,692,636 |
Canada | 4,673,256 | 52,359 | 4,588,942 |
Czechia | 4,641,994 | 42,800 | 4,598,280 |
Switzerland | 4,405,433 | 14,452 | 4,387,986 |
Philippines | 4,139,295+ | 66,466 | 4,056,827+ |
South Africa | 4,076,463 | 102,595 | 3,912,506 |
Romania | 3,402,356 | 68,172 | 3,329,193 |
Denmark | 3,181,808 | 8,688 | 3,172,611- |
Hong Kong | 2,903,423 | 13,792 | 2,873,964- |
Sweden | 2,709,830 | 24,353 | 2,682,514+ |
Serbia | 2,541,248 | 18,051 | 2,519,529- |
Iraq | 2,465,545 | 25,375 | 2,439,497 |
Singapore | 2,391,248 | 1,727 | 2,149,583 |
New Zealand | 2,362,225 | 4,346 | 2,346,101 |
Hungary | 2,202,716 | 48,868 | 2,151,299 |
Bangladesh | 2,038,708 | 29,446 | 1,998,448 |
Slovakia | 1,866,814 | 21,167 | 1,845,480 |
Georgia | 1,842,046 | 17,070 | 1,776,548 |
Jordan | 1,746,997 | 14,122 | 1,731,007 |
Ireland | 1,712,113 | 8,960 | 1,701,342 |
Pakistan | 1,580,995+ | 30,660 | 1,538,689 |
Norway | 1,484,448 | 5,435 | 1,478,019 |
Finland | 1,479,608 | 9,676 | 1,465,886+ |
Kazakhstan | 1,411,831 | 13,848 | 1,383,020 |
Slovenia | 1,343,943 | 7,100 | 1,328,006 |
Lithuania | 1,320,307+ | 9,680 | 1,309,308+ |
Bulgaria | 1,307,251+ | 38,379 | 1,266,932+ |
Morocco | 1,274,180 | 16,297 | 1,256,151 |
Croatia | 1,273,671 | 18,246 | 1,255,129 |
Guatemala | 1,252,138+ | 20,200 | 1,229,793+ |
Lebanon | 1,237,556 | 10,914 | 1,087,587 |
Costa Rica | 1,230,552 | 9,366 | 860,711 |
Bolivia | 1,198,858 | 22,384 | 1,168,071 |
Tunisia | 1,153,261 | 29,415 | N/A |
Cuba | 1,114,090 | 8,530 | 1,105,352 |
UAE | 1,067,030 | 2,349 | 1,054,525 |
Ecuador | 1,061,766 | 36,019 | 1,025,081 |
Uruguay | 1,038,774 | 7,634 | 1,030,944 |
Panama | 1,038,642 | 8,623 | 1,029,434 |
Mongolia | 1,008,655 | 2,179 | 1,005,859 |
Nepal | 1,003,327+ | 12,031 | 991,263+ |
Belarus | 994,037 | 7,118 | 985,592 |
Latvia | 977,891 | 6,344 | 971,406 |
Saudi Arabia | 841,469 | 9,646 | 827,923 |
Azerbaijan | 831,812 | 10,273 | 821,451 |
Paraguay | 810,581 | 19,931 | N/A |
Bahrain | 721,710 | 1,563 | 719,938 |
Sri Lanka | 672,430 | 16,870 | 655,505 |
Kuwait | 665,909 | 2,570 | 660,237 |
Dominican Republic | 661,176 | 4,384 | 644,785 |
Myanmar | 638,564 | 19,494 | 617,547 |
Palestine | 621,008 | 5,404 | 615,445 |
Moldova | 620,519 | 12,118 | 504,142 |
Estonia | 618,782 | 3,001 | 524,990 |
Venezuela | 552,695 | 5,856 | 546,537 |
Egypt | 516,023 | 24,613 | 442,182 |
Qatar | 512,936 | 690 | 511,587 |
Libya | 507,262 | 6,437 | 500,818 |
China | 503,302 | 5,272 | 379,053 |
Ethiopia | 500,890 | 7,574 | 488,120 |
Réunion | 486,588 | 921 | 418,572 |
Honduras | 472,619 | 11,116 | N/A |
Armenia | 449,169 | 8,750 | 435,162 |
Bosnia and Herzegovina | 402,940 | 16,346 | 379,084 |
Oman | 399,449 | 4,628 | 384,669 |
North Macedonia | 348,281 | 9,677 | 337,068 |
Zambia | 343,995 | 4,058 | 339,858 |
Kenya | 343,074 | 5,688 | 337,309 |
Albania | 334,726 | 3,602 | 329,428 |
Botswana | 329,862 | 2,801 | 327,049 |
Luxembourg | 319,959 | 1,232 | 316,690 |
Brunei | 303,719 | 225 | 243,601 |
Montenegro | 291,853 | 2,827 | 288,546 |
Algeria | 271,835 | 6,881 | 183,045 |
Nigeria | 266,675 | 3,155 | 259,953 |
Zimbabwe | 264,848 | 5,690 | 258,888 |
Uzbekistan | 253,662 | 1,637 | 241,486 |
Mozambique | 233,417 | 2,243 | 228,805 |
Martinique | 229,975 | 1,102 | N/A |
Afghanistan | 221,161 | 7,914 | 197,010 |
Laos | 218,225 | 758 | N/A |
Iceland | 209,191 | 229 | N/A |
Kyrgyzstan | 206,890 | 2,991 | 196,406 |
Guadeloupe | 202,836 | 1,017 | N/A |
El Salvador | 201,785 | 4,230 | 179,410 |
Trinidad and Tobago | 191,496 | 4,390 | 187,078 |
Maldives | 186,625 | 315 | 163,687 |
Ghana | 171,657 | 1,462 | 170,161 |
Namibia | 171,310 | 4,091 | 167,099 |
Uganda | 170,775 | 3,632 | 100,431 |
Jamaica | 154,993 | 3,549 | 102,964 |
Cambodia | 138,767+ | 3,056 | 135,683 |
Rwanda | 133,194 | 1,468 | 131,647 |
Cameroon | 125,036 | 1,972 | 122,807 |
Malta | 118,677 | 836 | 117,305 |
Barbados | 107,794 | 593 | 106,971 |
Angola | 105,384 | 1,934 | 103,419 |
Channel Islands | 101,717 | 228 | 101,321 |
French Guiana | 98,041 | 420 | 11,254 |
DRC | 96,652 | 1,467 | 84,489 |
Senegal | 88,997 | 1,971 | 87,024 |
Malawi | 88,728 | 2,686 | 85,651 |
Ivory Coast | 88,330 | 834 | 87,492 |
Suriname | 82,513 | 1,405 | N/A |
New Caledonia | 79,922 | 314 | 79,605 |
French Polynesia | 78,569 | 649 | N/A |
Eswatini | 74,670 | 1,425 | 73,116 |
Guyana | 73,207 | 1,298 | 71,880 |
Belize | 70,782 | 688 | 70,085 |
Fiji | 68,921 | 883 | 67,029 |
Madagascar | 68,281 | 1,424 | 66,846 |
Sudan | 63,993 | 5,046 | 58,683 |
Cabo Verde | 63,908 | 414 | 63,357 |
Mauritania | 63,715 | 997 | 62,471 |
Bhutan | 62,670 | 21 | 61,564 |
Syria | 57,608 | 3,164 | 54,370 |
Burundi | 53,751 | 38 | 53,569 |
Seychelles | 50,937 | 172 | 50,750 |
Gabon | 48,992 | 307 | 48,674 |
Andorra | 48,015 | 165 | 47,563 |
Papua New Guinea | 46,864 | 670 | 43,982 |
Curaçao | 45,986 | 295 | 44,720 |
Aruba | 44,180 | 236 | 42,438 |
Tanzania | 43,078 | 846 | N/A |
Mauritius | 42,518 | 1,049 | 40,740 |
Mayotte | 42,027 | 188 | N/A |
Togo | 39,497 | 290 | 39,203 |
Guinea | 38,563 | 468 | 37,757 |
Bahamas | 38,084 | 844 | 36,366 |
Isle of Man | 38,008 | 116 | N/A |
Lesotho | 34,790 | 723 | 25,980 |
Faeroe Islands | 34,658 | 28 | N/A |
Haiti | 34,246 | 860 | 33,361 |
Mali | 33,148 | 743 | 32,331 |
Cayman Islands | 31,472 | 37 | 8,553 |
Saint Lucia | 30,052 | 409 | 29,095 |
Benin | 28,014 | 163 | 27,847 |
Somalia | 27,334 | 1,361 | 13,182 |
Micronesia | 26,458 | 65 | N/A |
Congo | 25,375 | 386 | 24,006 |
Solomon Islands | 24,575 | 153 | N/A |
San Marino | 24,263 | 125 | 24,117 |
Timor-Leste | 23,444 | 138 | 23,102 |
Burkina Faso | 22,056 | 396 | 21,596 |
Liechtenstein | 21,446 | 94 | 21,350 |
Gibraltar | 20,550 | 113 | 16,579 |
Grenada | 19,693 | 238 | 19,358 |
Bermuda | 18,860 | 165 | 18,685 |
Nicaragua | 18,491 | 225 | 4,225 |
South Sudan | 18,368 | 138 | 18,115 |
Tajikistan | 17,786 | 125 | 17,264 |
Equatorial Guinea | 17,229 | 183 | 16,907 |
Tonga | 16,817 | 13 | 15,638 |
Monaco | 16,789 | 67 | 15,992 |
Samoa | 16,763 | 31 | 1,605 |
Marshall Islands | 16,081 | 17 | 15,954 |
Dominica | 15,760 | 74 | 15,673 |
Djibouti | 15,690 | 189 | 15,427 |
CAR | 15,368 | 113 | 15,200 |
Gambia | 12,626 | 372 | 12,189 |
Saint Martin | 12,303 | 63 | 1,399 |
Vanuatu | 12,016 | 14 | 11,976 |
Greenland | 11,971 | 21 | 2,761 |
Yemen | 11,945 | 2,159 | 9,124 |
Caribbean Netherlands | 11,682 | 38 | 10,476 |
Sint Maarten | 11,030 | 92 | 10,905 |
Niger | 9,931 | 312 | 8,890 |
St. Vincent Grenadines | 9,631 | 124 | 9,493 |
Guinea-Bissau | 9,614 | 177 | 8,929 |
Comoros | 9,109 | 161 | 8,939 |
Antigua and Barbuda | 9,106 | 146 | 8,954 |
Liberia | 8,090 | 295 | 7,783 |
Sierra Leone | 7,762 | 126 | N/A |
Chad | 7,701 | 194 | 4,874 |
British Virgin Islands | 7,305 | 64 | N/A |
Cook Islands | 7,120 | 2 | 7,106 |
Saint Kitts and Nevis | 6,602 | 48 | 6,552 |
Turks and Caicos | 6,588 | 38 | 6,529 |
Sao Tome and Principe | 6,586 | 80 | 6,500 |
Palau | 6,009 | 9 | 5,998 |
St. Barth | 5,494 | 6 | N/A |
Nauru | 5,393 | 1 | 5,347 |
Kiribati | 5,027 | 24 | 2,703 |
Anguilla | 3,904 | 12 | 3,879 |
Macao | 3,620 | 121 | 3,487 |
Wallis and Futuna | 3,508 | 7 | 438 |
Saint Pierre Miquelon | 3,452 | 2 | 2,449 |
Tuvalu | 2,805 | 0 | 0 |
Saint Helena | 2,166 | 0 | 2 |
Montserrat | 1,403 | 8 | 1,376 |
Niue | 811 | 0 | 803+ |
Tokelau | 5 | 0 | 0 |
Total: | 689,398,225 | 6,883,573 | 661,820,114 |
Country | Cases | Deaths | Rcvrd |
Falkland Islands | 1,930 | 0 | 1,930 |
Vatican City | 29 | 0 | 29 |
2 Total: | 1,959 | 0 | 1,959 |
Country | Cases | Deaths | Rcvrd |
Cyprus | 660,854 | 1,364 | 659,490 |
DPRK | 4,772,813 | 74 | 4,772,739 |
Eritrea | 10,189 | 103 | 10,086 |
Netherlands | 8,610,372 | 22,992 | 8,587,380 |
Peru | 4,505,466 | 220,526 | 4,284,940 |
Taiwan | 10,239,998 | 19,005 | 10,220,993 |
Western Sahara | 10 | 1 | 9 |
Total: | 28,799,702 | 264,065 | 28,535,637 |
Class | Cases | Deaths | Rcvrd |
Diamond Princess | 712 | 13 | 699 |
MS Zaandam | 9 | 2 | 7 |
2 Total: | 721 | 15 | 706 |
Country/Territory | Total: 19 | |
British Virgin Islands | Faeroe Islands | French Polynesia |
Guadeloupe | Honduras | Iceland |
Isle of Man | Laos | Martinique |
Mayotte | Micronesia | Paraguay |
Sierra Leone | Solomon Islands | St. Barth |
Suriname | Tanzania | Tunisia |
Turkey |